No. 2 Yachtsman's Cottages
Your home from home in Bosham, West Sussex
- Sleeps 6/7.
Bedrooms
- 1 double with four poster bed, beautiful view across fields and ensuite shower room
- 1 twin room adjacent to Family Bathroom
- 1 attic room with beautiful far reaching views for 2/3 with ensuite shower room
Other rooms and facilities
- Open plan well equipped kitchen/dining room
- Spacious living room with real log fire
- Enclosed courtyard garden with BBQ to rear
- Pretty seaside pebbled garden to front
- Parking for 1 car to rear
- Unlimited roadside parking to the front
Pricing information
Change over day is FRIDAY.
Guests may arrive after 3pm, and must vacate the property by 10am on the day of departure
| Event | Date | Price | Availability |
|---|---|---|---|
| 28th Oct 11 | £480 | Booked | |
| 4th Nov 11 | £480 | Booked | |
| 11th Nov 11 | £480 | Booked | |
| 18th Nov 11 | £480 | Booked | |
| 25th Nov 11 | £480 | Booked | |
| 2nd Dec 11 | £480 | Booked | |
| 9th Dec 11 | £480 | Booked | |
| 16th Dec 11 | £800 | Booked | |
| Christmas | 23rd Dec 11 | £640 | Booked |
| New Year | 30th Dec 11 | £480 | Booked |
| 6th Jan 12 | £480 | Booked | |
| 13th Jan 12 | £480 | Booked | |
| 20th Jan 12 | £480 | Booked | |
| 27th Jan 12 | £480 | Booked | |
| 3rd Feb 12 | £480 | ||
| Half Term | 10th Feb 12 | £480 | Booked |
| 17th Feb 12 | £480 | Booked | |
| 24th Feb 12 | £480 | Booked | |
| 2nd Mar 12 | £480 | Part-Booked | |
| 9th Mar 12 | £480 | Booked | |
| 16th Mar 12 | £480 | ||
| 23th Mar 12 | £480 | ||
| 30th Mar 12 | £640 | ||
| Easter | 6th Apr 12 | £640 | Booked |
| 13th Apr 12 | £600 | ||
| 20th Apr 12 | £600 | ||
| 27th Apr 12 | £600 | ||
| Bank Holiday | 4th May 12 | £640 | |
| 11th May 12 | £640 | Part-Booked | |
| 18th May 12 | £640 | Part-Booked | |
| 25th May 12 | £720 | ||
| Jubilee and Half Term | 1st June 12 | £640 | Booked |
| 8th June 12 | £640 | Part-Booked | |
| 15th June 12 | £640 | ||
| 22th June 12 | £640 | ||
| Goodwood Festival of Speed | 29th June 12 | £800 | Booked |
| 6th July 12 | £800 | ||
| 13th July 12 | £800 | Booked | |
| 20th July 12 | £800 | Booked | |
| Glorious Goodwood | 27th July 12 | £800 | Booked |
| Itchenor Junior Fortnight | 3rd Aug 12 | £800 | Booked |
| 10th Aug 12 | £800 | ||
| Bosham Junor Week | 17th Aug 12 | £800 | |
| Bank Holiday | 24th Aug 12 | £800 | |
| 31 Aug 12 | £640 | ||
| 7th Sep 12 | £600 | ||
| Goodwood Revival | 14th Sep 12 | £600 | Part-Booked |
| 21st Sep 12 | £600 | Part-Booked | |
| 28th Sep 12 | £600 | ||
| 5th Oct 12 | £480 | Reserved | |
| 12th Oct 12 | £480 | Reserved | |
| 19th Oct 12 | £600 | Reserved | |
| 26th Oct 12 | £480 | Reserved | |
| 2nd Nov 12 | £480 | Reserved | |
| 9th Nov 12 | £480 | Reserved | |
| 16th Nov 12 | £480 | Reserved | |
| 23rd Nov 12 | £480 | Reserved | |
| 30th Nov 12 | £480 | Reserved | |
| 7th Dec 12 | £480 | Reserved | |
| 14th Dec 12 | £800 | Reserved | |
| Christmas | 21st Dec 12 | £800 | Reserved |
| New Year | 28th Dec 12 | £480 | Reserved |
