No. 5 Yachtsman's Cottages
Your home from home in Bosham, West Sussex
- Sleeps 6
Bedrooms
- 1 double with beautiful view across fields and en suite shower room
- 1 twin with view to South Downs
- 1 twin attic room with beautiful view across fields
Other rooms and facilities
- Ensuite Shower room for main bedroom
- Family bathroom
- Additional downstairs toilet
- Well equipped kitchen
- Spacious kitchen breakfast room
- Comfortable living room with coal effect gas fire
- Pretty lawned garden with flint wall and BBQ to rear
- Attractive paved garden with shrubs to front
- Parking for 2-3 cars to rear
- Unlimited roadside parking to the front
Pricing information
Change over day is FRIDAY
Guests may arrive after 3pm, and must vacate the property by 10am on the day of departure
| Event | Date | Price | Availability |
|---|---|---|---|
| 28th Oct 11 | £360 | Booked | |
| 4th Nov 11 | £360 | Booked | |
| 11th Nov 11 | £360 | Booked | |
| 18th Nov 11 | £360 | Booked | |
| 25th Nov 11 | £360 | Booked | |
| 02 Dec 11 | £360 | Booked | |
| 9th Dec 11 | £360 | Booked | |
| 16th Dec 11 | £600 | Booked | |
| Christmas | 23rd Dec 11 | £480 | Booked |
| New Year | 30th Dec 11 | £360 | Booked |
| 6th Jan 12 | £360 | Booked | |
| 13th Jan 12 | £360 | Booked | |
| 20th Jan 12 | £360 | Booked | |
| 27th Jan 12 | £360 | Booked | |
| 3rd Feb 12 | £360 | Booked | |
| Half Term Week | 10th Feb 12 | £450 | Booked |
| 17th Feb 12 | £360 | Booked | |
| 24th Feb 12 | £360 | Booked | |
| 2nd Mar 12 | £360 | Booked | |
| 9th Mar 12 | £360 | Booked | |
| 16th Mar 12 | £360 | Booked | |
| 23rd Mar 12 | £360 | Booked | |
| 30th Mar 12 | £480 | Unavailable | |
| Easter | 6th Apr 12 | £480 |
Booked |
| 13th Apr 12 | £450 | ||
| 20th Apr 12 | £450 | ||
| 27th Apr 12 | £650 | ||
| Bank Holiday | 4th May 12 | £575 | |
| 11th May 12 | £575 | Part-Booked | |
| 18th May 12 | £575 | Part-Booked | |
| 25th May 12 | £575 | ||
| 1st Jun 12 | £575 | Booked | |
| Jubillee and Half Term | 8th Jun 12 | £575 | Part-Booked |
| 15th Jun 12 | £575 | ||
| 22nd Jun 12 | £480 | Part-Booked | |
| Goodwood Festival of Speed | 29th Jun 12 | £750 | Booked |
| 6th July 12 | £750 | Booked | |
| 13th July 12 | £750 | Booked | |
| 20th July 12 | £750 | Booked | |
| Glorious Goodwood | 27th July 12 | £750 | Booked |
| Itchenor Junior Fortnight | 3rd Aug 12 | £750 | Booked |
| 10th Aug 12 | £750 | ||
| Bosham Junior Week | 17th Aug 12 | £750 | |
| Bank Holiday | 24th Aug 12 | £750 | |
| 31st Aug 12 | £575 | ||
| 7th Sep 12 | £480 | Part-Booked | |
| Goodwood Revival | 14th Sep 12 | £480 | Part-Booked |
| 21st Sep 12 | £480 | ||
| 28th Sep 12 | £480 | ||
| 5th Oct 12 | £400 | Reserved | |
| 12th Oct 12 | £400 | Reserved | |
| 19th Oct 12 | £480 | Reserved | |
| Half Term Week | 26th Oct 12 | £480 | Reserved |
| 2nd Nov 12 | £360 | Reserved | |
| 9th Nov 12 | £360 | Reserved | |
| 16th Nov 12 | £360 | Reserved | |
| 23rd Nov 12 | £360 | Reserved | |
| 30th Nov 12 | £360 | Reserved | |
| 7th Dec 12 | £360 | Reserved | |
| 14th Dec 12 | £600 | Reserved | |
| Christmas | 21st Dec 12 | £600 | Reserved |
| New Year | 28th Dec 12 | £450 | Reserved |
